The RotoWire Blog has been retired.

These archives exist as a way for people to continue to view the content that had been posted on the blog over the years.

Articles will no longer be posted here, but you can view new fantasy articles from our writers on the main site.

RotoWire Experts Mock Draft -- An ADP Comparison

On Wednesday, RotoWire's Derek VanRiper and Kevin Payne hosted a live NFBC-style mock draft during their show on SiriusXM Fantasy Sports Radio. The group of 15 was comprised of the two show hosts, a handful of guys who play in the NFBC and mock regularly, and a mix of RotoWire staff/interns and XM producers. Yours truly was also in on the action.

Aside from the fact that I have become a mock draft whore and have at least 20 mocks under my belt already, I thought this would be a good opportunity to see how a group of "well-informed industry folk" drafted in relation to the ADP rankings we have been discussing over the last several weeks. Now like I've always said, while ADP rankings can be extremely useful when determining who to draft and at which round to draft them, they should be used more as a guideline than the gospel. Sometimes you need to deviate from the plan, depending on what is happening at that particular point in the draft as well as what your specific roster needs are at the time. I don't recommend swaying too far, but sometimes it can be okay to reach every once in a while. In this draft, however, things got a little crazy.

For the sake of brevity, we're just going to take a look at the top 120 picks from the draft. You can click here for the full results if you'd like to see the draft in its entirety, but listing all 450 picks for you might be a bit of overkill. Alongside each player's name, I've listed at what pick they were selected, their ADP both from the NFBC and from Mock Draft Central as well as the percentage difference of where they were taken versus their overall ADP rankings. From there it will be easy to see which players were reached for, which ones went right where everyone else is taking them and who slipped through the cracks and fell by more than just a handful of picks. Brace yourself now. This ride is about to get a little bumpy.

PlayerPosTeamDraftedNFBC ADPDiffMDC ADPDiff
Trout, MikeOFANA12.07107.00|PERCENT|3.25225.00|PERCENT|
Cabrera, Miguel3BDET22.189.00|PERCENT|2.021.00|PERCENT|
Braun, RyanOFMIL31.80-40.00|PERCENT|1.54-48.67|PERCENT|
Kemp, MattOFLA46.1353.25|PERCENT|3.93-1.75|PERCENT|
Cano, Robinson2BNYY54.51-9.80|PERCENT|7.6553.00|PERCENT|
McCutchen, AndrewOFPIT65.95-0.83|PERCENT|5.66-5.67|PERCENT|
Gonzalez, CarlosOFCOL710.9856.86|PERCENT|10.6351.86|PERCENT|
Pujols, Albert1BANA87.44-7.00|PERCENT|6.51-18.63|PERCENT|
Bautista, JoseOFTOR919.36115.11|PERCENT|9.495.44|PERCENT|
Upton, JustinOFATL1022.95129.50|PERCENT|12.5525.50|PERCENT|
Votto, Joey1BCIN118.16-25.82|PERCENT|10.26-6.73|PERCENT|
Fielder, Prince1BDET1210.55-12.08|PERCENT|13.4612.17|PERCENT|
Stanton, GiancarloOFMIA1315.8922.23|PERCENT|19.7652.00|PERCENT|
Posey, BusterCSF1414.000.00|PERCENT|13.55-3.21|PERCENT|
Tulowitzki, TroySSCOL1516.5510.33|PERCENT|19.4429.60|PERCENT|
Strasburg, StephenSPWAS1613.56-15.25|PERCENT|35.4121.25|PERCENT|
Beltre, Adrian3BTEX1720.6521.47|PERCENT|17.382.24|PERCENT|
Kershaw, ClaytonSPLA1816.44-8.67|PERCENT|19.277.06|PERCENT|
Harper, BryceOFWAS1932.4070.53|PERCENT|16.47-13.32|PERCENT|
Verlander, JustinSPDET2014.24-28.80|PERCENT|25.7428.70|PERCENT|
Hamilton, JoshOFANA2112.53-40.33|PERCENT|22.758.33|PERCENT|
Longoria, Evan3BTB2220.82-5.36|PERCENT|30.0236.45|PERCENT|
Reyes, JoseSSTOR2322.11-3.87|PERCENT|38.6968.22|PERCENT|
Ramirez, HanleySSLA2419.25-19.79|PERCENT|35.4647.75|PERCENT|
Price, DavidSPTB2528.8915.56|PERCENT|43.4373.72|PERCENT|
Wright, David3BNYM2624.56-5.54|PERCENT|27.294.96|PERCENT|
Granderson, CurtisOFNYY2740.0048.15|PERCENT|12.59-53.37|PERCENT|
Kinsler, Ian2BTEX2830.569.14|PERCENT|38.5237.57|PERCENT|
Heyward, JasonOFATL2928.25-2.59|PERCENT|36.1124.52|PERCENT|
Pedroia, Dustin2BBOS3025.96-13.47|PERCENT|39.3231.07|PERCENT|
Encarnacion, Edwin1BTOR3127.33-11.84|PERCENT|25.08-19.10|PERCENT|
Castro, StarlinSSCHC3237.0015.63|PERCENT|37.3916.84|PERCENT|
Ellsbury, JacobyOFBOS3333.651.97|PERCENT|46.540.91|PERCENT|
Craig, Allen1BSTL3453.0456.00|PERCENT|36.387.00|PERCENT|
Cespedes, YoenisOFOAK3542.9822.80|PERCENT|48.0937.40|PERCENT|
Zimmerman, Ryan3BWAS3633.71-6.36|PERCENT|42.4918.03|PERCENT|
Gonzalez, Adrian1BLA3732.60-11.89|PERCENT|30.93-16.41|PERCENT|
Holliday, MattOFSTL3845.8720.71|PERCENT|52.5838.37|PERCENT|
Bruce, JayOFCIN3944.3613.74|PERCENT|28.66-26.51|PERCENT|
Hernandez, FelixSPSEA4035.84-10.40|PERCENT|50.2625.65|PERCENT|
Goldschmidt, Paul1BARI4152.8528.90|PERCENT|22-46.34|PERCENT|
Jones, AdamOFBAL4231.18-25.76|PERCENT|24.08-42.67|PERCENT|
Butler, Billy1BKC4345.165.02|PERCENT|37.99-11.65|PERCENT|
Molina, YadierCSTL4470.4260.05|PERCENT|39.76-9.64|PERCENT|
Ramirez, Aramis3BMIL4544.07-2.07|PERCENT|40.75-9.44|PERCENT|
Kimbrel, CraigRPATL4647.763.83|PERCENT|31.11-32.37|PERCENT|
Hill, Aaron2BARI4757.1621.62|PERCENT|75.861.28|PERCENT|
Upton, B.J.OFATL4843.44-9.50|PERCENT|24.05-49.90|PERCENT|
Kipnis, Jason2BCLE4961.4525.41|PERCENT|51.24.49|PERCENT|
Lee, CliffSPPHI5051.653.30|PERCENT|41.29-17.42|PERCENT|
Headley, Chase3BSD5137.55-26.37|PERCENT|43.17-15.35|PERCENT|
Wieters, MattCBAL5279.1552.21|PERCENT|55.837.37|PERCENT|
Hamels, ColeSPPHI5342.38-20.04|PERCENT|52.43-1.08|PERCENT|
Santana, CarlosCCLE5465.4721.24|PERCENT|51.06-5.44|PERCENT|
Freeman, Freddie1BATL5582.8250.58|PERCENT|59.838.78|PERCENT|
Cain, MattSPSF5643.75-21.88|PERCENT|66.9619.57|PERCENT|
Lawrie, Brett3BTOR5769.0421.12|PERCENT|64.3112.82|PERCENT|
Darvish, YuSPTEX5864.4511.12|PERCENT|60.814.84|PERCENT|
Zobrist, Ben2BTB5949.13-16.73|PERCENT|67.0413.63|PERCENT|
Desmond, IanSSWAS6044.35-26.08|PERCENT|94.0456.73|PERCENT|
Rosario, WilinCCOL6180.6032.13|PERCENT|76.5525.49|PERCENT|
Jennings, DesmondOFTB6270.9114.37|PERCENT|81.8331.98|PERCENT|
Wainwright, AdamSPSTL6373.9617.40|PERCENT|7417.46|PERCENT|
Weaver, JeredSPANA6452.82-17.47|PERCENT|57.07-10.83|PERCENT|
Rollins, JimmySSPHI6554.33-16.42|PERCENT|102.4257.57|PERCENT|
Cabrera, AsdrubalSSCLE6697.5347.77|PERCENT|127.493.03|PERCENT|
Sandoval, Pablo3BSF6783.5824.75|PERCENT|115.2772.04|PERCENT|
Choo, Shin-SooOFCIN6877.1513.46|PERCENT|77.8614.50|PERCENT|
Medlen, KrisSPATL6975.569.51|PERCENT|81.0917.52|PERCENT|
Trumbo, MarkOFANA7099.0441.49|PERCENT|67.55-3.50|PERCENT|
Mauer, JoeCMIN7158.62-17.44|PERCENT|56.95-19.79|PERCENT|
Halladay, RoySPPHI7287.5821.64|PERCENT|92.929.03|PERCENT|
Phillips, Brandon2BCIN7363.45-13.08|PERCENT|77.856.64|PERCENT|
Konerko, Paul1BCHW74120.0262.19|PERCENT|69.8-5.68|PERCENT|
Teixeira, Mark1BNYY7563.42-15.44|PERCENT|48.01-35.99|PERCENT|
Gordon, AlexOFKC7693.6723.25|PERCENT|63.8-16.05|PERCENT|
Shields, JamesSPKC7777.871.13|PERCENT|78.181.53|PERCENT|
Sabathia, CCSPNYY7873.16-6.21|PERCENT|98.9226.82|PERCENT|
Andrus, ElvisSSTEX7982.734.72|PERCENT|130.2264.84|PERCENT|
Bourn, MichaelOFCLE8081.041.30|PERCENT|71.81-10.24|PERCENT|
Bumgarner, MadisonSPSF8160.29-25.57|PERCENT|77.1-4.81|PERCENT|
Hosmer, Eric1BKC8298.4920.11|PERCENT|91.6511.77|PERCENT|
Jackson, AustinOFDET83101.6722.49|PERCENT|102.0222.92|PERCENT|
Gonzalez, GioSPWAS8452.31-37.73|PERCENT|82.71-1.54|PERCENT|
Montero, JesusCSEA85118.3639.25|PERCENT|91.948.16|PERCENT|
Martinez, VictorCDET8677.47-9.92|PERCENT|108.6126.29|PERCENT|
Espinosa, Danny2BWAS87135.7656.05|PERCENT|105.721.49|PERCENT|
Rizzo, Anthony1BCHC8898.0711.44|PERCENT|50.57-42.53|PERCENT|
Greinke, ZackSPLA8955.60-37.53|PERCENT|89.20.22|PERCENT|
Crawford, CarlOFLA90125.5639.51|PERCENT|125.3139.23|PERCENT|
Scherzer, MaxSPDET9178.60-13.63|PERCENT|102.9513.13|PERCENT|
Sale, ChrisSPCHW9269.91-24.01|PERCENT|92.720.78|PERCENT|
Dickey, R.A.SPTOR9364.27-30.89|PERCENT|91.4-1.72|PERCENT|
Montero, MiguelCARI9496.963.15|PERCENT|61.75-34.31|PERCENT|
Rios, AlexOFCHW9567.64-28.80|PERCENT|81.13-14.60|PERCENT|
Beltran, CarlosOFSTL96116.1520.99|PERCENT|112.8117.51|PERCENT|
Pence, HunterOFSF97105.829.09|PERCENT|97.280.29|PERCENT|
Moore, MattSPTB9899.181.20|PERCENT|136.5139.30|PERCENT|
Zimmermann, JordanSPWAS9991.11-7.97|PERCENT|116.1517.32|PERCENT|
Altuve, Jose2BHOU10094.58-5.42|PERCENT|99.7-0.30|PERCENT|
Cabrera, MelkyOFTOR101119.3618.18|PERCENT|81.23-19.57|PERCENT|
Morrow, BrandonSPTOR102122.4420.04|PERCENT|139.4436.71|PERCENT|
Escobar, AlcidesSSKC103155.1550.63|PERCENT|214.16107.92|PERCENT|
Cueto, JohnnySPCIN10489.04-14.38|PERCENT|110.035.80|PERCENT|
Davis, Ike1BNYM105124.9118.96|PERCENT|87.18-16.97|PERCENT|
Weeks, Rickie2BMIL106108.051.93|PERCENT|151.2242.66|PERCENT|
Cruz, NelsonOFTEX107107.560.52|PERCENT|97.36-9.01|PERCENT|
Gomez, CarlosOFMIL108125.2515.97|PERCENT|216.11100.10|PERCENT|
Middlebrooks, Will3BBOS109112.933.61|PERCENT|150.6338.19|PERCENT|
Seager, Kyle3BSEA110160.9146.28|PERCENT|130.1118.28|PERCENT|
Motte, JasonRPSTL11197.42-12.23|PERCENT|77.82-29.89|PERCENT|
Maybin, CameronOFSD112220.5896.95|PERCENT|146.931.16|PERCENT|
Prado, MartinOFARI113105.71-6.45|PERCENT|148.1931.14|PERCENT|
Gallardo, YovaniSPMIL11489.73-21.29|PERCENT|116.912.55|PERCENT|
Vogelsong, RyanSPSF115223.6794.50|PERCENT|167.5545.70|PERCENT|
Latos, MatSPCIN11691.11-21.46|PERCENT|123.236.23|PERCENT|
Wilson, C.J.SPANA117143.1622.36|PERCENT|151.4129.41|PERCENT|
Rutledge, JoshSSCOL118161.3136.70|PERCENT|227.0192.38|PERCENT|
Perez, SalvadorCKC119105.91-11.00|PERCENT|138.3216.24|PERCENT|
Chapman, AroldisSPCIN12083.55-30.38|PERCENT|133.0310.86|PERCENT|
RotoWire Draft vs NFBC ADP

Assuming that any draft done with the exact same specifications of the NFBC would result in minimal ADP deviations, technically, shouldn't be too far-fetched. However, at any given moment, any owner…or in this case owners…can stray from the path and put the entire draft into a dizzying free-for-all and ADP just goes completely out the window. While you'd like that to not be the case, you have to be able to roll with the punches. Here's a look at some of the places where the typical path was abandoned and an alternate draft reality became truth.

Too Soon?

Jose Bautista and Justin Upton go 9th and 10th overall – Normally left to the middle of the second round, both outfielders jumped a minimum of 10 picks and went ahead of first round regulars such as Joey Votto, Prince Fielder, Buster Posey and Stephen Strasburg. Leapfrogging a pitcher or a catcher, in my opinion, is no big deal, but even though most consider first base to be incredibly deep, it was a surprise to me to see them go over two of the biggest and most consistent power hitters in the game. However, if you look at their ADPs over at MDC, the picks seem to coincide with what the masses are thinking.

Bryce Harper goes 19th overall – Again, the pick jibes with what the masses are thinking, but according to most NFBC mockers, he's an early third round selection. He's a true talent, no question, but in a non-keeper league, is his current rate of production worthy of such a high selection? Perhaps the sight of him on the cover of this week's Sports Illustrated had him too fresh in everyone's mind.

Allen Craig gets taken with the 34th pick – Most in the NFBC have the sense to at least take him 20-odd picks later, but in this one, well….the owner may have been the mayor of Reach City. I think I've said my peace on Craig over the last few weeks. No reason to beat a dead horse.

Yadier Molina and Matt Wieters go 44th and 52nd, respectively – While the picks are popular ones at MDC, they are definite reaches in the NFBC and I have to agree. The depth found at catcher this year is plentiful and while these guys are talented, the position presents too many risks to be using picks this high.

Paul Konerko goes 74th – Is an aging Konerko, who has had recurring back problems over the last few years, that much better an option than looking for the upside of a potential power hitter like Anthony Rizzo? People in the NFBC don't think so as this pick looks like a 45-pick reach. Personally, if I couldn't get Rizzo in the following round, I'd be happy to wait the next four or five and grab a comparable Adam LaRoche.

Cameron Maybin taken with 112th pick (8th round) – A stunner here. While I like Maybin's skill set, this pick, comparatively, comes more than 100 picks too soon in the NFBC and is even a 35-pick reach according to MDC standards. This one could have waited at least another half dozen rounds.

Too Far?

Josh Hamilton drops to the 21st pick – While this pick coincides with the one at MDC, he's fallen from a late first round pick by NFBC standards to a somewhat forced mid-second rounder. The ballpark change shouldn't be a factor, especially if you've studied his home/road splits, but obviously, the injuries are a concern.

Ian Desmond falls to the 60th pick – Here's an interesting one actually as Desmond is a popular choice in the NFBC as most believe in his breakout season from last year but falls nearly 20 picks in this draft which is surprising given the lack of depth at the position. What's interesting here is his lack of popularity amongst the masses as this pick is more than 30 picks ahead of where he's going at MDC. I see him settling somewhere in the middle on both sites as people will almost be forced to believe in last season's totals due to a lack of better options.

2nd/3rd Tier Starters Drop 20-30 picks – Between picks 81 and 93, four starters – Madison Bumgarner, Zack Greinke, Chris Sale and R.A. Dickey – all came off the board, but like most industry people, the owners in this draft waited on pitching. By the end of the 5th round, four teams were still without a starter while nine of the remaining 11 had just one. While you'd think it would be a good idea to go against the grain and build up your rotation, the depth of the league and the lack of starters taken sort of prevent you from doing that.

Quick Notes from the MDC Side

Will the masses ever side with the NFBC players with regard to Stephen Strasburg? You've got one group that has enough faith to make him a late first round selection while the rest are thinking early third. As much as I like him and his potential, I still think I'd have to side with the MDC crowd even if I were taking a pitching-heavy approach.

While I think a first round selection might be pushing it a bit, I like the MDC view that the power and speed of Curtis Granderson certainly trumps the negatives of his batting average. 40 home runs is not an easy feat and the dimensions of Yankee Stadium have helped him maintain that total for two straight years. A third straight season seems very likely here.

Paul Goldschmidt got absolutely no respect in this draft, comparatively speaking, while Aaron Hill may have gotten a little too much. Goldy may be going too high at MDC, but you don't want to sleep on him this year. And while Hill is a soli dchoice at second, just make sure you're not reaching too high.

At the 66th pick, Asdrubal Cabrera was a huge overshoot. And it's not just with MDC as he was an overshoot according to NFBC standards as well.

And finally, there's far too much love in this draft for Alcides Escobar, Carlos Gomez and Josh Rutledge. All three have been trendy selections this offseason, but don't get too caught up in the hype. Let someone else do the reaching.

-----------------------------------------------------------------------------------------------------------------------------------------------------------------

Howard Bender has been covering fantasy sports for over a decade on a variety of web sites. You can follow him on Twitter at @rotobuzzguy and for more detailed questions, thoughts or comments, you can email him at rotobuzzguy@gmail.com.